<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northfield Downtown Development Corporation &#187; Community</title>
	<atom:link href="http://nddc.org/weblog/topic/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://nddc.org</link>
	<description>Working together to sustain a vibrant downtown Northfield</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Public Input Gathering Session on Gateway Corridor Areas Enhancement Project</title>
		<link>http://nddc.org/weblog/post/5321/</link>
		<comments>http://nddc.org/weblog/post/5321/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:30:00 +0000</pubDate>
		<dc:creator>Ross Currier</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://nddc.org/?p=5321</guid>
		<description><![CDATA[The City of Northfield and Streetscape Task Force will host a Public Open House and Input Gathering Session on Monday, January 30th, 5 to 7 p.m., in the Riverview Conference Room of the Archer House, 212 Division Street. This is the second in a series of three open house events for the public. The first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nddc.org/i/f/2012/01/northfield_colleges.jpg"><img class="alignleft size-thumbnail wp-image-5324" title="OLYMPUS DIGITAL CAMERA" src="http://nddc.org/i/f/2012/01/northfield_colleges-150x112.jpg" alt="" width="150" height="112" /></a>The City of Northfield and Streetscape Task Force will host a <strong>Public Open House and Input Gathering Session</strong> on <strong>Monday, January 30th, 5 to 7 p.m., in the Riverview Conference Room of the Archer House</strong>, 212 Division Street.</p>
<p><span style="font-size: small;">This is the second in a series of three open house events for the public. The first session focused on the seven Gateway Corridor Areas identified for study. These Areas were the western portion of Highway 19, the eastern portion of Highway 19, the southern portion of Highway 3, the northern portion of Highway 3, Highway 246 at the south of town, Highway 23 at the northwest of town, and County Road 78 at the west of town. Initial concept drawings can be viewed and downloaded from <a href="http://ci.northfield.mn.us/projects/st/2011/11/28/gateway_corridors_enhancement_project">the City&#8217;s website</a>:<br />
</span></p>
<p><span style="font-size: small;">At this session, the project’s design team will present some of their initial ideas. These ideas include landscape plantings, streetscape treatments, pedestrian walkways, trail links, and bike routes and lanes throughout the project areas as well as at major intersections along the corridors.<span id="more-5321"></span></span></p>
<p><span style="font-size: small;">The objective is to create a “sense of arrival” for people coming to our town and as they move through and/or into our community. The project will also identify priority needs and opportunities for multi-modal circulation and safety, as well as strengthening the connections between different neighborhoods or sides of our community.</span></p>
<p><span style="font-size: small;">Northfield’s elected officials and professional staff, including the project’s consultant (Bonestroo, now Stantec), as well as members of the Streetscape Task Force, want to hear your thoughts, concerns, and ideas. So please join us, Monday, January 30th, 5:00 to 7:00 p.m., at the Archer House.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: small;"><br style="font-size: small;" /></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nddc.org/weblog/post/5321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleges-Community Kick Off River Modeling Projects</title>
		<link>http://nddc.org/weblog/post/5294/</link>
		<comments>http://nddc.org/weblog/post/5294/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:30:12 +0000</pubDate>
		<dc:creator>Ross Currier</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://nddc.org/?p=5294</guid>
		<description><![CDATA[Carleton College, St. Olaf College, and the Northfield Downtown Development Corporation (NDDC) met down by the river.  The purpose of the event was to kick off a multi-year, interdisciplinary series of college-community collaboration projects.  One of the first scopes of work is computer modeling the Cannon River, so it made sense to meet down in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nddc.org/i/f/2012/01/StOlafCollegeMathPracticumStudents.jpg"><img class="alignleft size-thumbnail wp-image-5298" title="StOlafCollegeMathPracticumStudents" src="http://nddc.org/i/f/2012/01/StOlafCollegeMathPracticumStudents-150x112.jpg" alt="" width="150" height="112" /></a>Carleton College, St. Olaf College, and the Northfield Downtown Development Corporation (NDDC) met down by the river.  The purpose of the event was to kick off a multi-year, interdisciplinary series of college-community collaboration projects.  One of the first scopes of work is computer modeling the Cannon River, so it made sense to meet down in the valley between the two hills.</p>
<p>The Cannon River Modeling and subsequent projects are the result of work by the NDDC’s College-Community Collaboration Committee.  Formed in 2010 in response to comments made by St. Olaf President David Anderson and Carleton President Steven Poskanzer, the committee initially focused on mutual-marketing leverage and cross-promotional efforts.  In 2011, it added alumni recruitment as another strategy.  One of the key tactics in this work will be to engage undergraduates in meaningful community projects.<span id="more-5294"></span></p>
<p>Three dozen professors at the two colleges have already contributed their ideas to this initiative.  Over sixty potential projects have been identified, organized by four broad categories: Enhancing College-Community Collaboration/Communication, Strengthening Our Sense of Place, Growing the Knowledge-Worker Economy, and Securing Resources/ Building Sustainability.</p>
<p>St. Olaf professors Matt Richey and Paul Roback, and their students, are beginning the Cannon River Modeling during the January 2012 Interim.  Pictured are St. Olaf Math Majors, Ben Simmons, Lauren Snyder, Matthew Kamrath, and Evan Doucet.  Also working on the river modeling project is Laurel Ohm, who was away at a conference.</p>
<p>The initial work will focus on researching and reviewing existing river models to study key issues identified by former Carleton student Ana Vang.  These models include built environment, bank stability, channel changes, flood potential, sediment toxicity, sediment transport, riparian response, existing wildlife, and invasive species.</p>
<p>Carleton College, St. Olaf College, and the NDDC are committed to clear communication, process transparency, and openness to input.  An early project team will create a project website to promote sharing of information and assurance of continuity.</p>
]]></content:encoded>
			<wfw:commentRss>http://nddc.org/weblog/post/5294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Projects  or Corridor Areas: Whatever They&#8217;re Called, Offer Your Input</title>
		<link>http://nddc.org/weblog/post/5180/</link>
		<comments>http://nddc.org/weblog/post/5180/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:45:22 +0000</pubDate>
		<dc:creator>Ross Currier</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://nddc.org/?p=5180</guid>
		<description><![CDATA[Remember my post on TIF District #4, the Streetscape Task Force, and Downtown Parking?  Yeah, it was rather long and dense.  Just for the moment, focus on the Streetscape Task Force. One of the two dozen or so projects that the Task Force has recommended to the City Council is the so-called &#8220;Gateways(s)&#8221; Project.  Although [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nddc.org/i/f/2011/11/Northfield-Graphic-Corridor-Improvement-Areas.pdf"><img class="size-medium wp-image-5188 alignright" style="margin-left: 5px; margin-right: 5px;" title="Northfield Graphic - Corridor Improvement Areas" src="http://nddc.org/i/f/2011/11/Northfield-Graphic-Corridor-Improvement-Areas-300x195.jpg" alt="" width="300" height="195" /></a>Remember my post on <a href="http://nddc.org/weblog/post/5032/">TIF District #4, the Streetscape Task Force, and Downtown Parking</a>?  Yeah, it was rather long and dense.  Just for the moment, focus on the Streetscape Task Force.</p>
<p>One of the two dozen or so projects that the Task Force has recommended to the City Council is the so-called &#8220;Gateways(s)&#8221; Project.  Although the actual project areas encompass substantial corridors related to these so-called gateways, the focus, at least initially, was on potential improvements at key locations along the city&#8217;s main roadway entrances.<span id="more-5180"></span></p>
<p>The objective was to create a &#8220;sense of arrival&#8221; for people coming to our town and as they moved through and/or into our community.  However, as important as visually enhancing these entrance or gateway areas is identifying priority needs and opportunities for multi-modal circulation and safety, as well as strengthening the connections between different neighborhoods or sides of our community.</p>
<p>The &#8220;Corridor Project Areas&#8221; are identified on the illustrative &#8220;<a href="http://nddc.org/i/f/2011/11/Northfield-Graphic-Corridor-Improvement-Areas.pdf">planning parameters graphic</a>&#8221; (I&#8217;d call it a map).  The process will be structured around these &#8220;Corridor Project Areas&#8221;.</p>
<p>The work, and the discussion, has just begun.  Citizen input, early and often, is a priority for the process.  Each month of the three-month process (November, December and January) will include a public input session.  The first of these sessions in Monday, November 21st, 5 to 7 p.m., location to be determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://nddc.org/weblog/post/5180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome the Weitz to Downtown Northfield</title>
		<link>http://nddc.org/weblog/post/4954/</link>
		<comments>http://nddc.org/weblog/post/4954/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:53:12 +0000</pubDate>
		<dc:creator>Ross Currier</dc:creator>
				<category><![CDATA[Art Town]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Historic Middle School]]></category>

		<guid isPermaLink="false">http://nddc.org/?p=4954</guid>
		<description><![CDATA[The NDDC welcomes the Weitz Center for Creativity to Downtown Northfield. Technically only a half block away from the C-1 Zone (part of the definition of the downtown as per the City Zoning Code), what was once &#8220;the old middle school&#8221; is only a block away from the Carnegie Library and only two blocks away [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nddc.org/i/f/2011/09/WelcomeWeitz.jpg"><img class="alignleft size-thumbnail wp-image-4956" title="WelcomeWeitz" src="http://nddc.org/i/f/2011/09/WelcomeWeitz-150x64.jpg" alt="" width="150" height="64" /></a>The NDDC welcomes the Weitz Center for Creativity to Downtown Northfield.</p>
<p>Technically only a half block away from the C-1 Zone (part of the definition of the downtown as per the City Zoning Code), what was once &#8220;the old middle school&#8221; is only a block away from the Carnegie Library and only two blocks away from the &#8220;heart&#8221; of Northfield&#8230;Bridge Square.  The NDDC is going to reach out across that short distance and say &#8220;Welcome, we&#8217;re glad you&#8217;re here.&#8221;.</p>
<p>The NDDC believes that the Weitz will be a great addition to Downtown Northfield.   In fact, the NDDC is so excited about the opening, we thought somebody should throw a party.  Fortunately, somebody is&#8230;</p>
<p>Carleton College cordially invites everyone to a special community open house celebrating the completion of the new Weitz Center for Creativity on Saturday, September 17, from 3 to 6 p.m. The celebration will feature tours of the building and its many unique spaces, as well as light refreshments and musical entertainment.<span id="more-4954"></span></p>
<p>The event will also feature a presentation at 4 p.m. by professor John Schott about his photo exhibit “Middle School,” which documents the condition of the vacant former Northfield Middle School as it awaited renovation. The photos were taken in the winter of 2009, when the building had been empty and unused for five years.</p>
<p>At 5 p.m., Carleton President Steve Poskanzer will speak to welcome those in attendance, followed by an &#8220;official&#8221; welcome to Downtown Northfield by Greg Kneser, President of the Northfield Downtown Development Corporation (NDDC).</p>
<p>The Weitz Center for Creativity is located at 320 North Third Street in Northfield. For more information on this event, contact the Office of College Relations at <a href="tel:%28507%29%20222-4308">(507) 222-4308</a>. To take a virtual tour of the Weitz Center for Creativity at Carleton College, visit <a href="http://apps.carleton.edu/weitz" target="_blank">http://apps.carleton.edu/weitz</a></p>
<div id=":52"><wbr>.<br />
</wbr></div>
]]></content:encoded>
			<wfw:commentRss>http://nddc.org/weblog/post/4954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDDC Marketing Committee Announces New Mini-Grant Program</title>
		<link>http://nddc.org/weblog/post/4891/</link>
		<comments>http://nddc.org/weblog/post/4891/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:45:06 +0000</pubDate>
		<dc:creator>Dan Bergeson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Focus on Retail]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[NDDC News]]></category>

		<guid isPermaLink="false">http://nddc.org/?p=4891</guid>
		<description><![CDATA[The NDDC&#8217;s Marketing Committee has long supported community efforts to produce events and promotions that help attract people to downtown Northfield.  Whether through bucks or biceps, we&#8217;ve always worked to pitch in to the best of our abilities. Recent work by the committee has resulted in a fine-tuned process.  &#8220;Make It Happen&#8221; mini-grants up to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4893" class="wp-caption alignright" style="width: 139px"><a href="http://nddc.org/i/f/2011/08/NDDC-mini-grant-app.pdf" target="_blank"><img class="size-thumbnail wp-image-4893 " title="Mini grant app thumbnail" src="http://nddc.org/i/f/2011/08/Mini-grant-app-thumbnail-129x150.jpg" alt="" width="129" height="150" /></a><p class="wp-caption-text">Click to download app</p></div>
<p>The NDDC&#8217;s Marketing Committee has long supported community efforts to produce events and promotions that help attract people to downtown Northfield.  Whether through bucks or biceps, we&#8217;ve always worked to pitch in to the best of our abilities.</p>
<p>Recent work by the committee has resulted in a fine-tuned process.  &#8220;Make It Happen&#8221; mini-grants up to $100 are now available to help with event funding. The new application form can be found online in the <a href="http://nddc.org/library/" target="_blank"><strong>NDDC  Library</strong></a>.</p>
<p>The Northfield Downtown Development Corporation values the outstanding efforts that bring events—and people—to downtown Northfield.  With this mini-grant, we hope to help support many future downtown events, especially those created collaboratively.</p>
<p>So, if you&#8217;ve got an idea, some initiative, and an eagerness for collaboration, check out the new NDDC &#8220;Make It Happen&#8221;  Mini-Grant Program Application.  We&#8217;re working together for a vibrant and vital downtown.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nddc.org/weblog/post/4891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste of Northfield 2011 Redux</title>
		<link>http://nddc.org/weblog/post/4851/</link>
		<comments>http://nddc.org/weblog/post/4851/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:44:32 +0000</pubDate>
		<dc:creator>Dan Bergeson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Neighborhood Atmosphere]]></category>

		<guid isPermaLink="false">http://nddc.org/?p=4851</guid>
		<description><![CDATA[It&#8217;s been over a month since the 6th Annual Taste of Northfield ended, but we&#8217;re recalling it now both for how much fun it was and also, how successful! This year was the first time that the event spanned two evenings and more people than ever came downtown to enjoy the weather, the food, and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over a month since the 6th Annual Taste of Northfield ended, but we&#8217;re recalling it now both for how much fun it was and also, how successful! This year was the first time that the event spanned two evenings and more people than ever came downtown to enjoy the weather, the food, and the entertainment. Once again we&#8217;d like to thank our generous <strong>Community Cornerstone Sponsors</strong>: <a href="http://www.carleton.edu" target="_blank">Carleton College</a>, <a href="http://www.firstnationalnorthfield.com" target="_blank">1st National Bank of Northfield</a>, <a href="http://neuger.com" target="_blank">Neuger Communications Group</a>, <a href="http://kymnradio.net" target="_blank">KYMN 1080 AM Radio</a>, <a href="http://www.northfieldnews.com" target="_blank">the Northfield News</a>, and the<a href="http://www.archerhouse.com" target="_blank"> Archer House River Inn</a>. Visit the <a href="http://www.tasteofnorthfield.org" target="_blank">Taste of Northfield website</a> to find a listing of the Corporate Partner Sponsors and the Business Booster Sponsors of this year&#8217;s Taste of Northfield.</p>
<p>Enjoy this short slideshow of pictures from the Taste of Northfield.</p>
<p><object width="288" height="192" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;noautoplay=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbergesod%2Falbumid%2F5634888422438213601%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="288" height="192" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;noautoplay=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbergesod%2Falbumid%2F5634888422438213601%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nddc.org/weblog/post/4851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaskan Doughnuts&#8230;er&#8230;uh&#8230;Crazy Daze, this Thursday!</title>
		<link>http://nddc.org/weblog/post/4833/</link>
		<comments>http://nddc.org/weblog/post/4833/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:58:23 +0000</pubDate>
		<dc:creator>Ross Currier</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://nddc.org/?p=4833</guid>
		<description><![CDATA[Okeh, you know what I&#8217;ve got on my mind.  When I think about Crazy Daze, my thoughts immediately turn to the giant, oh-so-delicious, fresh, often-still-warm, raised, glazed&#8230;Alaskan Doughnuts at Quality Bakery.  Like Christmas, they only come once a year. But, yes, this Thursday (July 28th) is Crazy Daze in downtown Northfield.  Starting at 8 a.m. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nddc.org/i/f/2011/07/CrazyDazeThisThursday.jpg"><img class="alignleft size-thumbnail wp-image-4834" title="CrazyDazeThisThursday!" src="http://nddc.org/i/f/2011/07/CrazyDazeThisThursday-112x150.jpg" alt="" width="112" height="150" /></a>Okeh, you know what I&#8217;ve got on my mind.  When I think about Crazy Daze, my thoughts immediately turn to the giant, oh-so-delicious, fresh, often-still-warm, raised, glazed&#8230;Alaskan Doughnuts at Quality Bakery.  Like Christmas, they only come once a year.</p>
<p>But, yes, this Thursday (July 28th) is <strong>Crazy Daze</strong> in downtown Northfield.  Starting at 8 a.m. with activities until 8 p.m., it&#8217;s a whole lot of fun brought to you by the Retail Committee of the Northfield Area Chamber of Commerce.</p>
<p>This year&#8217;s events include a Watermelon Seed Spittting Contest, 11:00 a.m., Just Food; Bean Bag Toss, 1:30 p.m., Fine Threads; Hula Hoop Contest, 2:00 p.m., Rare Pair; and Classic Cars, 5 p.m., on Division Street between 5th and 6th Streets.</p>
<p>So come on down(town) and have some fun at Crazy Daze.  For more information, see the <a href="http://www.northfieldchamber.com/living/communitycalendar.php">Northfield Chamber website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nddc.org/weblog/post/4833/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Thanks to Our Taste Sponsors</title>
		<link>http://nddc.org/weblog/post/4751/</link>
		<comments>http://nddc.org/weblog/post/4751/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:59:26 +0000</pubDate>
		<dc:creator>Ross Currier</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://nddc.org/?p=4751</guid>
		<description><![CDATA[Today (Friday, June 17th) is the second day of the 6th Annual Taste of Northfield.  Although there are still loads of food and fun to be enjoyed in historic, scenic, authentic Downtown, Northfield, MN&#8230;we&#8217;d like to take a moment and thank the organizations that make the event possible. Our Cornerstone Sponsors this year are Archer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nddc.org/i/f/2011/06/Taste-of-Northfield-2011.jpg"><img class="alignleft size-thumbnail wp-image-4756" title="Taste-of-Northfield-2011" src="http://nddc.org/i/f/2011/06/Taste-of-Northfield-2011-97x150.jpg" alt="" width="97" height="150" /></a>Today (Friday, June 17th) is the second day of the <strong>6th Annual Taste of Northfield</strong>.  Although there are still loads of food and fun to be enjoyed in historic, scenic, authentic Downtown, Northfield, MN&#8230;we&#8217;d like to take a moment and thank the organizations that make the event possible.</p>
<p>Our <strong>Cornerstone Sponsors</strong> this year are <a href="http://www.archerhouse.com/">Archer House River Inn</a>, <a href="http://www.carleton.edu/">Carleton College</a>, <a href="http://firstnationalnorthfield.com/">First National Bank of Northfield</a>, <a href="http://kymnradio.net/">KYMN</a>, <a href="http://neuger.com/">Neuger Communications Group</a>, and <a href="http://www.northfieldnews.com/">Northfield News</a>.</p>
<p>Our <strong>Corporate Sponsors</strong> are <a href="http://www.facebook.com/pages/College-City-Beverage-Inc/120221838029988">College City Beverage</a>, and <a href="http://www.malt-o-meal.com/index_en.php">Malt-O-Meal</a>.</p>
<p>Our <strong>Business Boosters</strong> are <a href="http://byallmeansgraphics.com/">By All Means Graphics</a>, <a href="http://chapati.us/">Chapati Indian Restaurant</a>, <a href="http://www.ci.northfield.mn.us/">City of Northfield</a>, <a href="https://www.community-resourcebank.com/">Community Resource Bank</a>, <a href="http://contentedcow.com/">Contented Cow Pub</a>, <a href="http://www.djjd.org/">Defeat of Jesse James Days Committee</a>, <a href="http://www.fetteelectronics.com/">Fette Electronics</a>, <a href="http://northfield.patch.com/listings/franek-electric">Franek Electric</a>, <a href="http://www.guthelectricinc.com/">Guth Electric</a>, <a href="http://ruebnstein.com/">J. Grundy&#8217;s Rueb&#8217;N'Stein</a>, <a href="http://www.northfieldhistory.org/">Northfield Historical Society</a>, <a href="http://www.ci.northfield.mn.us/cityservices/liquorstore">Northfield Municipal Liquor Store</a>, <a href="http://www.ci.northfield.mn.us/cityservices/police">Northfield Police Department</a>, <a href="http://www.taylortruckline.com/">Taylor Truck Line</a>, and, last, but far, far, from least, <a href="http://www.wm.com/index.jsp">Waste Management</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nddc.org/weblog/post/4751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NDDC Radio Show on KYMN</title>
		<link>http://nddc.org/weblog/post/4724/</link>
		<comments>http://nddc.org/weblog/post/4724/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:23:33 +0000</pubDate>
		<dc:creator>Ross Currier</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://nddc.org/?p=4724</guid>
		<description><![CDATA[The NDDC&#8217;s new radio show, hosted by Board Member Joey Robison, debuted this week.  The first show focused on the Sixth Annual Taste of Northfield (Thursday, June 16th and Friday, June 17th).  Joey&#8217;s guests were Julie Bixby, Greg Brown, and Norman Bulter. It seems only right that the locally-created community economic development organization would have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nddc.org/i/f/2011/06/KYMNradio_LOCALradio.jpg"><img class="alignleft size-thumbnail wp-image-4725" title="KYMNradio_LOCALradio" src="http://nddc.org/i/f/2011/06/KYMNradio_LOCALradio-150x61.jpg" alt="" width="150" height="61" /></a>The NDDC&#8217;s new radio show, hosted by Board Member Joey Robison, debuted this week.  The first show focused on the Sixth Annual Taste of Northfield (Thursday, June 16th and Friday, June 17th).  Joey&#8217;s guests were Julie Bixby, Greg Brown, and Norman Bulter.</p>
<p>It seems only right that the locally-created community economic development organization would have a radio show on the locally-owned radio station.  Of course, it helps that station owner Jeff Johnson is an NDDC Board Member.</p>
<p>The show, brain-child of NDDC Board Member Jessica Paxton, has been incubating for months.  It will focus on topics that are important to downtown, as well as all of, Northfield.</p>
<p>If you missed the Saturday morning show, you can hear it through KYMN&#8217;s archives.  Here&#8217;s the link to the <a href=" http://kymnradio.net/2011/06/14/nddc-taste-of-northfield-is-this-week/">NDDC Radio Show on KYMN</a>.  Enjoy the show and come on down(town) for the Taste of Northfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://nddc.org/weblog/post/4724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Annual Taste of Northfield &#8211; Thursday and Friday</title>
		<link>http://nddc.org/weblog/post/4712/</link>
		<comments>http://nddc.org/weblog/post/4712/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:45:01 +0000</pubDate>
		<dc:creator>Ross Currier</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://nddc.org/?p=4712</guid>
		<description><![CDATA[The Northfield Downtown Development Corporation (NDDC) is proud to present its Sixth Annual Taste of Northfield, Thursday and Friday, June 16 and 17, from 5 to 10 p.m. daily, in and around Bridge Square—located in the heart of historic downtown Northfield. Featuring delicious food and beverages, a beer and wine garden, fantastic live local music [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nddc.org/i/f/2011/06/TasteOfNorthfeld20111.jpg"><img class="alignleft size-thumbnail wp-image-4714" title="TasteOfNorthfield2011" src="http://nddc.org/i/f/2011/06/TasteOfNorthfeld20111-150x89.jpg" alt="" width="150" height="89" /></a>The Northfield Downtown Development Corporation (NDDC) is proud to present its Sixth Annual Taste of Northfield, Thursday and Friday, June 16 and 17, from 5 to 10 p.m. daily, in and around Bridge Square—located in the heart of historic downtown Northfield. Featuring delicious food and beverages, a beer and wine garden, fantastic live local music and entertainment, and fun for the whole family—this year’s Taste of Northfield promises a good time for everyone.<br />
<span id="more-4712"></span><br />
The event takes place rain or shine. Along with tasty treats being served up by a dozen local food vendors and a beer and wine tent located on the Fourth Street Bridge overlooking the majestic Cannon River, the 2011 Taste of Northfield will feature a special bank raid re-enactment by the infamous James Younger Gang and performances by many of the area’s most popular musical groups, including the String Fever Bluegrass Band, the Northfield Community Band, The Mark Joseph Project (featuring members of The Big Wu and Down Lo), Templeton, and The Rice County Roosters.</p>
<p>There will also be face-painting and balloon animals as well as dance demonstrations by the Northfield Arts Guild’s Mexican Folklorico and the hip-hop breakdancers The Lost Boyz Crew. The Northfield Historical Society will also offer a discounted one dollar admission fee to their museum both evenings.</p>
<p>The Taste of Northfield includes a silent and live auction with proceeds benefiting the NDDC, whose mission is to support a vital and vibrant downtown Northfield. The auctions will feature a wide-range of products and services generously donated by area retailers, businesses, and community members.</p>
<p>The Sixth Annual Taste of Northfield is sponsored by the NDDC, along with generous support from Archer House River Inn, Carleton College, First National Bank of Northfield, Neuger Communications Group, College City Beverage, Malt-O-Meal, Community Resource Bank, Taylor Trucking, Franek Electric, Guth Electric, the City of Northfield, By All Means Graphics, the Northfield Municipal Liquor Store, Fette Electronics, the Northfield Police Department, KYMN Radio, Northfield News, Defeat of Jesse James Days Committee, J. Grundy’s Rueb-N-Stein, Contented Cow Pub/Chapati Indian Restaurant, Waste Management, Northfield Historical Society, and Rebound Enterprises.</p>
<p><em>Photo courtesy of Griff Wigley.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nddc.org/weblog/post/4712/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

